<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK. International Marine Contractors Association members survey on simulator use</title>
	<atom:link href="http://www.mar-sim.com/news/65/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mar-sim.com/news/65</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 10:35:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Conrad</title>
		<link>http://www.mar-sim.com/news/65/comment-page-1#comment-6300</link>
		<dc:creator>John Conrad</dc:creator>
		<pubDate>Sat, 21 Jul 2007 15:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mar-sim.com/news/65#comment-6300</guid>
		<description>I think there was a good response and some interesting feedback. The report provides a thorough analysis of collated responses and identifies a number of key findings. A similar action was organized by MEBA, The &lt;a href=&quot;http://www.worldstatesmen.org/MEBA.html&quot; rel=&quot;nofollow&quot;&gt;Marine Engineers Beneficial Association&lt;/a&gt; on tanker simulators.</description>
		<content:encoded><![CDATA[<p>I think there was a good response and some interesting feedback. The report provides a thorough analysis of collated responses and identifies a number of key findings. A similar action was organized by MEBA, The <a href="http://www.worldstatesmen.org/MEBA.html" rel="nofollow">Marine Engineers Beneficial Association</a> on tanker simulators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

