<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maritime Simulation News</title>
	<atom:link href="http://www.mar-sim.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mar-sim.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2009 16:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epirus Merchant Marine Academy installs Transas radar Bridge Simulator</title>
		<link>http://www.mar-sim.com/news/121</link>
		<comments>http://www.mar-sim.com/news/121#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:40:27 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=121</guid>
		<description><![CDATA[
(bymnews.com)



Transas Hellas in collaboration with Transas Mediterranean SAS supplied AEN &#8211; Epirus Merchant Marine Academy in Greece with a radar Bridge Simulator.


The installed simulator will provide the necessary training with its capability to simulate various types of merchant ships. Among the other academies, the aforementioned simulator is the most modern and will contribute considerably in [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transas integrates Navigational and ERS simulators for Maritime Training Centre</title>
		<link>http://www.mar-sim.com/news/119</link>
		<comments>http://www.mar-sim.com/news/119#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:07:59 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=119</guid>
		<description><![CDATA[
(bymnews.com)



CERONAV, the biggest maritime training centre in the Black Sea region of Romania, has chosen the Transas Group to extend its maritime simulator capabilities for the fourth time.


The latest contract includes extensions of the existing navigational simulator (NTPro) and Engine Room Simulator (ERS) and integration to provide joint training functionality for different groups of sea [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kongsberg Maritime Simulation &amp; Training new office confirms first sale to AMET University</title>
		<link>http://www.mar-sim.com/news/117</link>
		<comments>http://www.mar-sim.com/news/117#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:45:57 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=117</guid>
		<description><![CDATA[
(bymnews.com)



Kongsberg Maritime Simulation &#038; Training has recently opened a sales office in Mumbai, India in cooperation with Kongsberg Process Simulation Ptv. Ltd. Within a few months of setting up its sales and service office in Mumbai, Kongsberg Maritime Simulation &#038; Training has signed its first Ship Handling Simulator agreement, to supply a Full Mission Polaris [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research council supports port expansion projects</title>
		<link>http://www.mar-sim.com/news/115</link>
		<comments>http://www.mar-sim.com/news/115#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:55:19 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=115</guid>
		<description><![CDATA[
(engineeringnews.co.za)



The CSIR also analyses data on ship motion. Ship motion simulator software is run on computers to determine how a ship will be manoeuvred into the port. A pilot will steer the simulated ship into the harbour, which will provide statistical information that is then used to design the safe layout of a port.


For example, [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiTouchEngine Room Simulator launched</title>
		<link>http://www.mar-sim.com/news/112</link>
		<comments>http://www.mar-sim.com/news/112#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:59:46 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=112</guid>
		<description><![CDATA[
(defpro.com)



Kongsberg Maritime has developed a new touch screen based Engine Room Simulator configuration, which has been designed to offer realism to students whilst providing colleges and training institutes with a new opportunity to broaden the range of courses to be offered without investing in expensive new hardware.


Called Neptune MultiTouch, the system, which is part of [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheinmetall transfers a second nautical simulator to the University of Applied Sciences in Bremen, Germany</title>
		<link>http://www.mar-sim.com/news/107</link>
		<comments>http://www.mar-sim.com/news/107#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:43:12 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=107</guid>
		<description><![CDATA[
(defpro.com)



15:01 GMT, November 14, 2008 &#8211; Oceans cover 71% of the earth’s surface. Today, around two-thirds of the world’s population live in coastal zones. Nearly 95% of global long-distance freight is shipped by sea. Each year, around 3.5 billion tons of cargo and some 350 million passengers pass through European ports alone. Globalization is nowhere [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck and engine room staff need simulator training</title>
		<link>http://www.mar-sim.com/news/105</link>
		<comments>http://www.mar-sim.com/news/105#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:00:14 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=105</guid>
		<description><![CDATA[
(lloydslist.com)



Keith Wallis, Hong Kong &#8211; Monday 10 November 2008


MANDATORY simulator training should be introduced for deck and engine room staff to improve operational standards and efficiency, according to the head of a leading ship management company. 


Peter Cremers, Anglo Eastern Group chief executive, said the simulator training would overcome the problem that there was not [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kongsberg Maritime drives down cost of full mission simulation</title>
		<link>http://www.mar-sim.com/news/103</link>
		<comments>http://www.mar-sim.com/news/103#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:11:40 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=103</guid>
		<description><![CDATA[
(bymnews.com)



Utilising the latest in touch sensitive technology, Kongsberg Maritime has developed the Multiflex Panel, a flexible touch-screen panel for its Polaris simulation systems that can be configured with different panel functions. This enables training institutes to offer a wider range of training on their Kongsberg Maritime Polaris full mission simulators whilst keeping costs down.


Over 70 [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New anchor handling simulator launched</title>
		<link>http://www.mar-sim.com/news/101</link>
		<comments>http://www.mar-sim.com/news/101#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:21:55 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=101</guid>
		<description><![CDATA[
(yourindustrynews.com)



New specific operation simulation and procedure development functionality added.


Currently in development, the new Anchor Handling Simulator &#8211; AHS is scheduled for release before the end of 2008 and is being developed in parallel with a bespoke AHS for Maersk Supply Service, following a co-operation agreement that was signed in February 2008, based on over a [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DNV approvals for Ships Bridge and GMDSS Simulators</title>
		<link>http://www.mar-sim.com/news/90</link>
		<comments>http://www.mar-sim.com/news/90#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:28:43 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=90</guid>
		<description><![CDATA[
(yourindustrynews.com)



Kongsberg Maritime&#8217;s Polaris Bridge Operation (Ship&#8217;s Bridge Simulator) and GMDSS simulators have received DNV certification according to new standards laid out in DNV Class A – Standard for Certification of Maritime Simulators No. 2.14 October 2007, which is based on the requirements of STCW Convention, Regulation I/12.


The approval for the Polaris Ship&#8217;s Bridge Simulator meets [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/90/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
