<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maritime Simulation News</title>
	<atom:link href="http://www.mar-sim.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mar-sim.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 09:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kongsberg Forms Research Group to Optimize Simulator</title>
		<link>http://www.mar-sim.com/news/151</link>
		<comments>http://www.mar-sim.com/news/151#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:33:24 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=151</guid>
		<description><![CDATA[(marinelink.com) Kongsberg Maritime AS, Simulation &#038; Training has made an agreement with the Research Council of Norway to form a user-directed research program called SIMAR &#8211; Simulation of Demanding Maritime Operations &#8211; which is aimed at improving simulation training by enhancing focus on human factors. The main goal of the research project is to obtain [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intership to begin on-vessel simulation training</title>
		<link>http://www.mar-sim.com/news/143</link>
		<comments>http://www.mar-sim.com/news/143#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:18:39 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=143</guid>
		<description><![CDATA[(thedigitalship.com) (June 4 2010) Transas has been awarded a contract to supply simulation systems to be installed onboard two ships operated and owned by Intership Navigation (ISN). The ‘K Class’ capesize bulk carriers MV Lancelot and MV Percival, with a capacity of 178,000 dwt each, are currently being built at New Times Shipyard in Jing [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dms.h</title>
		<link>http://www.mar-sim.com/off-topic/140</link>
		<comments>http://www.mar-sim.com/off-topic/140#comments</comments>
		<pubDate>Fri, 14 May 2010 19:02:01 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=140</guid>
		<description><![CDATA[Looks like someone is actually using some free software I developed.]]></description>
		<wfw:commentRss>http://www.mar-sim.com/off-topic/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Australian Navy Awards Significant Ship Bridge Simulator Contract to Kongsberg Maritime</title>
		<link>http://www.mar-sim.com/news/138</link>
		<comments>http://www.mar-sim.com/news/138#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:02:35 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=138</guid>
		<description><![CDATA[(defpro.com) Typical full mission shiphandling bridge. 18:06 GMT, January 29, 2010 Kongsberg Maritime announces the award of a contract valued at more than NOK 38 million to supply the Royal Australian Navy (RAN) with ship bridge simulation systems to upgrade the Navy&#8217;s training centre, located at HMAS Watson in Sydney, Australia. Scope of delivery The [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulator training versus sea time</title>
		<link>http://www.mar-sim.com/news/136</link>
		<comments>http://www.mar-sim.com/news/136#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:38:32 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=136</guid>
		<description><![CDATA[(bairdmaritime.com) Thursday, 19 November 2009 04:34 The pressure from some ship owners to consider shortening training time for watch officers prompted Jean-Pierre Clostermann, manager of ship handling simulation at the Le Havre Merchant Marine Academy in France, to bring objective, experimental results into the debate about how much simulators can replace at-sea experience. A rough [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Console &#8211; The First Console For Boat Simulators</title>
		<link>http://www.mar-sim.com/news/131</link>
		<comments>http://www.mar-sim.com/news/131#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:55:02 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=131</guid>
		<description><![CDATA[(flightsim.com) VRinsight &#38; Wilco Publishing announce Ship Console. Continuously expanding their products range, VRinsight and Wilco Publishing today announce the imminent release of the first product of its kind: Ship Console. Whether you are an expert sailor or a hobbyist, this control unit brings reality in your hands as you can manoeuvre your ship with [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/131/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kongsberg Maritime DP simulator first to achieve class A DNV Approval</title>
		<link>http://www.mar-sim.com/news/129</link>
		<comments>http://www.mar-sim.com/news/129#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:03:00 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=129</guid>
		<description><![CDATA[(bymnews.com) Kongsberg Maritime is proud to announce that its Polaris Dynamic Positioning simulator is the first to achieve DNV approval to the stringent Class A standard. The leading simulator developer has also achieved DNV approval to Class A standards for its Bridge Operation simulator including class notification of DP, Ice Navigation, High Speed Craft and [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian simulation contract for Kongsberg Maritime</title>
		<link>http://www.mar-sim.com/news/127</link>
		<comments>http://www.mar-sim.com/news/127#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:27:43 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=127</guid>
		<description><![CDATA[(seatradeasia-online.com) Kuala Lumpur: Kongsberg Maritime has been awarded a contract by HJS Maritime SDN. BHD, Malaysia to deliver two Polaris Ship&#8217;s Bridge Simulators for use in a new centre of excellence being built for the Malaysian Marine Department. This contract follows the recent installation of the world&#8217;s largest 360° marine navigation simulator at the Maritime [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking Maritime Simulator Ship Simulator Professional Introduced at MARSIM&#8217;09</title>
		<link>http://www.mar-sim.com/news/125</link>
		<comments>http://www.mar-sim.com/news/125#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:08:21 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=125</guid>
		<description><![CDATA[(prnewswire.com) ROTTERDAM, The Netherlands and PANAMA CITY, Florida, August 18 /PRNewswire/ &#8212; Simulation developer VSTEP announces the worldwide release of their award-winning maritime training and simulation software Ship Simulator Professional v2.0 and Instructor Station at the International Conference on Marine Simulation and Ship Manoeuvrability &#8211; MARSIM &#8217;09, in Panama. Aimed at maritime professionals, Ship Simulator [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German firm grants ship handling equipment</title>
		<link>http://www.mar-sim.com/news/123</link>
		<comments>http://www.mar-sim.com/news/123#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:47:47 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mar-sim.com/?p=123</guid>
		<description><![CDATA[(thejakartapost.com) SEMARANG: Rheimentall Defence Electronics (RDE) of Bremen, Germany granted a Ship Handling Simulator worth 10 million euro (about US$14 million) to the Semarang Growth Centre on Thursday. The simulator consists of a Full Mission Bridge; a Part Task Bridge Simulator; a Full Mission Engine Simulator; a Part Task Engine Simulator; an Arpa Simulator Radar; [...]]]></description>
		<wfw:commentRss>http://www.mar-sim.com/news/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
